10K 3435热敏电阻阻值表

10K 3435热敏电阻阻值表转载:http://www.mcnic.com/rt/103.html 阻值表即为平常所说的NTC热敏电阻温度传感器RT关系表,主要反映NTC在不同温度所对应的不同电阻值,其正确的参

转载:http://www.mcnic.com/rt/103.html

10K 3435热敏电阻阻值表

 
阻值表即为平常所说的NTC热敏电阻温度传感器RT关系表,主要反映NTC在不同温度所对应的不同电阻值,其正确的参数在软件开发中有非常重要的作用。标准的RT表一般包括几个主要参数:①标称阻值;②B值;③±范围内允许的公差阻值
 
ntc热敏电阻里面,在低温的使用范围内,阻值10k的是最为常见、应用范围最广、也是价格最为经济的阻值。本文收集了 ntc 10k 3435比较常见的的几个精度的阻值表,仅供参考。

→→→→→NTC热敏电阻计算器←←←←←


标称阻值:
10

 @25℃;
公差精度:
1
%


B值 :
3435
K@25/
50℃;
B值精度:
1
%

Temp. Rmax Rnor Rmin
(deg. C) (k Ohms) (k Ohms) (k Ohms)
-50 383.6636 366.4286 349.9328
-49 360.5607 344.5753 329.2657
-48 339.0119 324.1796 309.9653
-47 318.9022 305.1344 291.9319
-46 300.1258 287.3413 275.0738
-45 282.5857 270.7097 259.3068
-44 266.1922 255.1561 244.553
-43 250.8629 240.6035 230.7407
-42 236.5216 226.981 217.8035
-41 223.0983 214.2231 205.6803
-40 210.5283 202.2693 194.3148
-39 198.7519 191.0637 183.6545
-38 187.7137 180.5546 173.6511
-37 177.3629 170.6944 164.2601
-36 167.6522 161.4387 155.44
-35 158.5379 152.7468 147.1525
-34 149.9798 144.5807 139.362
-33 141.9402 136.9052 132.0356
-32 134.3847 129.6879 125.1427
-31 127.2809 122.8985 118.655
-30 120.5991 116.5089 112.5462
-29 114.3116 110.4932 106.7917
-28 108.3927 104.8272 101.3688
-27 102.8185 99.4883 96.2564
-26 97.5669 94.4558 91.4348
-25 92.6171 89.7101 86.8857
-24 87.9501 85.2332 82.592
-23 83.5479 81.0082 78.5378
-22 79.394 77.0194 74.7084
-21 75.4728 73.2523 71.0899
-20 71.77 69.6931 67.6695
-19 68.272 66.3291 64.4351
-18 64.9663 63.1485 61.3754
-17 61.8412 60.1402 58.4802
-16 58.8858 57.2939 55.7394
-15 56.0899 54.5998 53.144
-14 53.4439 52.049 50.6855
-13 50.9389 49.633 48.3557
-12 48.5666 47.3439 46.1473
-11 46.3192 45.1743 44.0532
-10 44.1895 43.1172 42.0668
-9 42.1705 41.1663 40.182
-8 40.2558 39.3153 38.393
-7 38.4396 37.5587 36.6943
-6 36.7162 35.891 35.081
-5 35.0802 34.3074 33.5481
-4 33.5269 32.8029 32.0914
-3 32.0515 31.3734 30.7065
-2 30.6497 30.0145 29.3896
-1 29.3174 28.7225 28.1368
0 28.0508 27.4936 26.9448
1 26.8464 26.3245 25.8102
2 25.7006 25.2119 24.73
3 24.6103 24.1527 23.7013
4 23.5726 23.1442 22.7213
5 22.5846 22.1835 21.7874
6 21.6436 21.2682 20.8973
7 20.7472 20.3959 20.0486
8 19.8931 19.5644 19.2392
9 19.0789 18.7714 18.467
10 18.3027 18.0151 17.7303
11 17.5624 17.2935 17.027
12 16.8561 16.6048 16.3556
13 16.1823 15.9475 15.7145
14 15.5391 15.3198 15.102
15 14.9251 14.7203 14.5168
16 14.3387 14.1475 13.9576
17 13.7786 13.6003 13.4229
18 13.2434 13.0772 12.9117
19 12.732 12.5771 12.4228
20 12.2431 12.0988 11.955
21 11.7756 11.6413 11.5074
22 11.3286 11.2037 11.079
23 10.9009 10.7848 10.6689
24 10.4917 10.3839 10.2762
25 10.1 10 9.9
26 9.7323 9.6324 9.5325
27 9.38 9.2802 9.1806
28 9.0424 8.9428 8.8435
29 8.7186 8.6195 8.5206
30 8.4082 8.3096 8.2113
31 8.1105 8.0124 7.9147
32 7.8249 7.7275 7.6305
33 7.5508 7.4541 7.3579
34 7.2878 7.1919 7.0965
35 7.0353 6.9403 6.8458
36 6.7929 6.6987 6.6052
37 6.5601 6.4669 6.3744
38 6.3364 6.2442 6.1527
39 6.1216 6.0304 5.94
40 5.9151 5.825 5.7357
41 5.7167 5.6276 5.5394
42 5.5259 5.438 5.3509
43 5.3425 5.2557 5.1698
44 5.1661 5.0804 4.9957
45 4.9964 4.9119 4.8283
46 4.8331 4.7498 4.6674
47 4.6761 4.5939 4.5127
48 4.5249 4.4439 4.3639
49 4.3793 4.2995 4.2207
50 4.2392 4.1605 4.083
51 4.1042 4.0268 3.9504
52 3.9742 3.898 3.8228
53 3.849 3.7739 3.7
54 3.7283 3.6544 3.5817
55 3.6121 3.5393 3.4677
56 3.5 3.4284 3.358
57 3.3919 3.3215 3.2523
58 3.2877 3.2185 3.1504
59 3.1872 3.1191 3.0522
60 3.0903 3.0234 2.9575
61 2.9968 2.931 2.8663
62 2.9066 2.8419 2.7783
63 2.8196 2.7559 2.6934
64 2.7355 2.6729 2.6115
65 2.6544 2.5929 2.5325
66 2.5761 2.5156 2.4563
67 2.5004 2.441 2.3827
68 2.4274 2.369 2.3117
69 2.3568 2.2994 2.2432
70 2.2886 2.2322 2.177
71 2.2227 2.1673 2.1131
72 2.159 2.1046 2.0513
73 2.0974 2.044 1.9917
74 2.0379 1.9854 1.934
75 1.9804 1.9288 1.8783
76 1.9247 1.874 1.8245
77 1.8709 1.8211 1.7725
78 1.8188 1.7699 1.7221
79 1.7685 1.7204 1.6735
80 1.7197 1.6725 1.6264
81 1.6725 1.6262 1.5809
82 1.6269 1.5813 1.5369
83 1.5827 1.5379 1.4943
84 1.5399 1.4959 1.4531
85 1.4984 1.4553 1.4132
86 1.4583 1.4159 1.3746
87 1.4194 1.3778 1.3372
88 1.3817 1.3408 1.301
89 1.3452 1.3051 1.266
90 1.3099 1.2704 1.232
91 1.2756 1.2368 1.1991
92 1.2424 1.2043 1.1673
93 1.2102 1.1728 1.1364
94 1.1789 1.1422 1.1065
95 1.1487 1.1126 1.0775
96 1.1193 1.0839 1.0494
97 1.0908 1.056 1.0222
98 1.0632 1.029 0.9958
99 1.0364 1.0028 0.9702
100 1.0104 0.9774 0.9453
101 0.9851 0.9527 0.9212
102 0.9606 0.9288 0.8979
103 0.9368 0.9055 0.8752
104 0.9137 0.883 0.8532
105 0.8913 0.8611 0.8319
106 0.8696 0.8399 0.8111
107 0.8484 0.8193 0.791
108 0.8279 0.7992 0.7715
109 0.8079 0.7798 0.7525
110 0.7886 0.7609 0.7341
111 0.7697 0.7425 0.7162
112 0.7514 0.7247 0.6989
113 0.7336 0.7074 0.682
114 0.7164 0.6906 0.6656
115 0.6996 0.6742 0.6497
116 0.6832 0.6583 0.6342
117 0.6673 0.6429 0.6192
118 0.6519 0.6278 0.6046
119 0.6369 0.6132 0.5904
120 0.6223 0.599 0.5766
121 0.6081 0.5852 0.5631
122 0.5942 0.5718 0.5501
123 0.5808 0.5587 0.5374
124 0.5677 0.546 0.525
125 0.555 0.5336 0.513
126 0.5426 0.5216 0.5013
127 0.5305 0.5098 0.4899
128 0.5187 0.4984 0.4789
129 0.5073 0.4873 0.4681
130 0.4962 0.4765 0.4576
131 0.4853 0.466 0.4474
132 0.4748 0.4558 0.4375
133 0.4645 0.4458 0.4278
134 0.4544 0.4361 0.4184
135 0.4447 0.4266 0.4092
136 0.4352 0.4174 0.4003
137 0.4259 0.4084 0.3916
138 0.4169 0.3997 0.3831
139 0.4081 0.3911 0.3749
140 0.3995 0.3828 0.3668
141 0.3911 0.3747 0.359
142 0.383 0.3669 0.3514
143 0.375 0.3592 0.3439
144 0.3673 0.3517 0.3367
145 0.3597 0.3444 0.3296
146 0.3523 0.3372 0.3227
147 0.3452 0.3303 0.316
148 0.3381 0.3235 0.3095
149 0.3313 0.3169 0.3031
150 0.3246 0.3104 0.2968
151 0.3181 0.3042 0.2908
152 0.3118 0.298 0.2849
153 0.3056 0.292 0.2791
154 0.2995 0.2862 0.2734
155 0.2936 0.2805 0.2679
156 0.2878 0.2749 0.2626
157 0.2822 0.2695 0.2573
158 0.2767 0.2642 0.2522
159 0.2713 0.259 0.2472
160 0.2661 0.254 0.2424
161 0.261 0.249 0.2376
162 0.256 0.2442 0.233
163 0.2511 0.2395 0.2284
164 0.2463 0.2349 0.224
165 0.2417 0.2304 0.2197
166 0.2371 0.226 0.2155
167 0.2327 0.2218 0.2113
168 0.2283 0.2176 0.2073
169 0.2241 0.2135 0.2034
170 0.2199 0.2095 0.1995
171 0.2159 0.2056 0.1958
172 0.2119 0.2018 0.1921
173 0.208 0.198 0.1885
174 0.2042 0.1944 0.185
175 0.2005 0.1908 0.1816
176 0.1969 0.1874 0.1782
177 0.1934 0.1839 0.175
178 0.1899 0.1806 0.1718
179 0.1865 0.1774 0.1687
180 0.1832 0.1742 0.1656
181 0.18 0.1711 0.1626
182 0.1768 0.168 0.1597
183 0.1737 0.165 0.1568
184 0.1706 0.1621 0.154
185 0.1677 0.1593 0.1513
186 0.1648 0.1565 0.1486
187 0.1619 0.1538 0.146
188 0.1591 0.1511 0.1434
189 0.1564 0.1485 0.1409
190 0.1537 0.1459 0.1385
191 0.1511 0.1434 0.1361
192 0.1486 0.141 0.1337
193 0.1461 0.1386 0.1314
194 0.1436 0.1362 0.1292
195 0.1412 0.1339 0.127
196 0.1389 0.1317 0.1248
197 0.1366 0.1295 0.1227
198 0.1343 0.1273 0.1206
199 0.1321 0.1252 0.1186
200 0.1299 0.1231 0.1166
201 0.1278 0.1211 0.1147
202 0.1257 0.1191 0.1128
203 0.1237 0.1172 0.1109
204 0.1217 0.1153 0.1091
205 0.1198 0.1134 0.1073
206 0.1179 0.1116 0.1056
207 0.116 0.1098 0.1039
208 0.1141 0.108 0.1022
209 0.1123 0.1063 0.1005
210 0.1106 0.1046 0.0989
211 0.1088 0.1029 0.0974
212 0.1071 0.1013 0.0958
213 0.1055 0.0997 0.0943
214 0.1039 0.0982 0.0928
215 0.1023 0.0967 0.0913
216 0.1007 0.0952 0.0899
217 0.0991 0.0937 0.0885
218 0.0976 0.0922 0.0871
219 0.0962 0.0908 0.0858
220 0.0947 0.0895 0.0845
221 0.0933 0.0881 0.0832
222 0.0919 0.0868 0.0819
223 0.0905 0.0855 0.0807
224 0.0892 0.0842 0.0794
225 0.0879 0.0829 0.0782
226 0.0866 0.0817 0.0771
227 0.0853 0.0805 0.0759
228 0.084 0.0793 0.0748
229 0.0828 0.0781 0.0737
230 0.0816 0.077 0.0726
231 0.0804 0.0759 0.0715
232 0.0793 0.0748 0.0705
233 0.0782 0.0737 0.0694
234 0.077 0.0726 0.0684
235 0.0759 0.0716 0.0674
236 0.0749 0.0706 0.0665
237 0.0738 0.0695 0.0655
238 0.0728 0.0686 0.0646
239 0.0718 0.0676 0.0637
240 0.0708 0.0666 0.0628

标称阻值:
10

 @25℃;
公差精度: 
5
%


B值 :
3435
K@25/
50℃;
B值精度:
1
%

Temp. Rmax Rnor Rmin
(deg. C) (k Ohms) (k Ohms) (k Ohms)
-40 218.8661 202.2693 186.4637
-39 206.6232 191.0637 176.2341
-38 195.1479 180.5546 166.6349
-37 184.3872 170.6944 157.6234
-36 174.2918 161.4387 149.1596
-35 164.8167 152.7468 141.2069
-34 155.9196 144.5807 133.7312
-33 147.5616 136.9052 126.7008
-32 139.7068 129.6879 120.0864
-31 132.3217 122.8985 113.8609
-30 125.3753 116.5089 107.9988
-29 118.8388 110.4932 102.4769
-28 112.6855 104.8272 97.2731
-27 106.8905 99.4883 92.3673
-26 101.4309 94.4558 87.7405
-25 96.2851 89.7101 83.3752
-24 91.4333 85.2332 79.255
-23 86.8568 81.0082 75.3646
-22 82.5383 77.0194 71.6899
-21 78.4619 73.2523 68.2176
-20 74.6123 69.6931 64.9354
-19 70.9758 66.3291 61.8316
-18 67.5392 63.1485 58.8956
-17 64.2904 60.1402 56.1173
-16 61.2179 57.2939 53.4873
-15 58.3113 54.5998 50.9968
-14 55.5605 52.049 48.6376
-13 52.9563 49.633 46.402
-12 50.4901 47.3439 44.2828
-11 48.1537 45.1743 42.2733
-10 45.9395 43.1172 40.3671
-9 43.8406 41.1663 38.5585
-8 41.8501 39.3153 36.8417
-7 39.962 37.5587 35.2117
-6 38.1703 35.891 33.6635
-5 36.4696 34.3074 32.1927
-4 34.8547 32.8029 30.7948
-3 33.3209 31.3734 29.4659
-2 31.8635 30.0145 28.2021
-1 30.4785 28.7225 27
0 29.1618 27.4936 25.8561
1 27.9096 26.3245 24.7674
2 26.7184 25.2119 23.7308
3 25.585 24.1527 22.7437
4 24.5062 23.1442 21.8032
5 23.479 22.1835 20.9071
6 22.5008 21.2682 20.0529
7 21.5689 20.3959 19.2385
8 20.6809 19.5644 18.4618
9 19.8345 18.7714 17.7209
10 19.0275 18.0151 17.0139
11 18.2579 17.2935 16.3391
12 17.5237 16.6048 15.6948
13 16.8232 15.9475 15.0795
14 16.1545 15.3198 14.4918
15 15.5162 14.7203 13.9303
16 14.9066 14.1475 13.3936
17 14.3243 13.6003 12.8806
18 13.7679 13.0772 12.39
19 13.2362 12.5771 11.9208
20 12.728 12.0988 11.472
21 12.242 11.6413 11.0425
22 11.7772 11.2037 10.6314
23 11.3326 10.7848 10.2378
24 10.9072 10.3839 9.861
25 10.5 10 9.5
26 10.1178 9.6324 9.1473
27 9.7515 9.2802 8.8096
28 9.4005 8.9428 8.4862
29 9.0639 8.6195 8.1764
30 8.7412 8.3096 7.8795
31 8.4317 8.0124 7.5949
32 8.1348 7.7275 7.3222
33 7.8499 7.4541 7.0606
34 7.5764 7.1919 6.8098
35 7.3139 6.9403 6.5692
36 7.0619 6.6987 6.3383
37 6.8199 6.4669 6.1168
38 6.5874 6.2442 5.9041
39 6.364 6.0304 5.7
40 6.1494 5.825 5.5039
41 5.9431 5.6276 5.3156
42 5.7448 5.438 5.1347
43 5.5541 5.2557 4.9609
44 5.3707 5.0804 4.7938
45 5.1943 4.9119 4.6332
46 5.0246 4.7498 4.4788
47 4.8612 4.5939 4.3304
48 4.7041 4.4439 4.1876
49 4.5527 4.2995 4.0502
50 4.407 4.1605 3.918
51 4.2667 4.0268 3.7908
52 4.1316 3.898 3.6683
53 4.0014 3.7739 3.5505
54 3.876 3.6544 3.4369
55 3.7551 3.5393 3.3276
56 3.6386 3.4284 3.2223
57 3.5262 3.3215 3.1209
58 3.4179 3.2185 3.0231
59 3.3135 3.1191 2.9289
60 3.2127 3.0234 2.838
61 3.1155 2.931 2.7505
62 3.0217 2.8419 2.666
63 2.9312 2.7559 2.5846
64 2.8439 2.6729 2.506
65 2.7595 2.5929 2.4302
66 2.6781 2.5156 2.3571
67 2.5994 2.441 2.2865
68 2.5235 2.369 2.2183
69 2.4501 2.2994 2.1525
70 2.3792 2.2322 2.089
71 2.3107 2.1673 2.0277
72 2.2445 2.1046 1.9684
73 2.1805 2.044 1.9112
74 2.1186 1.9854 1.8559
75 2.0588 1.9288 1.8024
76 2.001 1.874 1.7508
77 1.945 1.8211 1.7008
78 1.8909 1.7699 1.6526
79 1.8385 1.7204 1.6059
80 1.7878 1.6725 1.5607
81 1.7388 1.6262 1.5171
82 1.6913 1.5813 1.4748
83 1.6454 1.5379 1.4339
84 1.6009 1.4959 1.3944
85 1.5578 1.4553 1.3561
86 1.516 1.4159 1.3191
87 1.4756 1.3778 1.2832
88 1.4365 1.3408 1.2485
89 1.3985 1.3051 1.2148
90 1.3617 1.2704 1.1822
91 1.3261 1.2368 1.1507
92 1.2916 1.2043 1.1201
93 1.2581 1.1728 1.0905
94 1.2256 1.1422 1.0618
95 1.1941 1.1126 1.034
96 1.1636 1.0839 1.007
97 1.134 1.056 0.9809
98 1.1053 1.029 0.9556
99 1.0774 1.0028 0.931
100 1.0504 0.9774 0.9071
101 1.0241 0.9527 0.884
102 0.9987 0.9288 0.8616
103 0.9739 0.9055 0.8398
104 0.9499 0.883 0.8187
105 0.9266 0.8611 0.7982
106 0.904 0.8399 0.7784
107 0.882 0.8193 0.7591
108 0.8607 0.7992 0.7403
109 0.8399 0.7798 0.7221
110 0.8198 0.7609 0.7045
111 0.8002 0.7425 0.6873
112 0.7812 0.7247 0.6706
113 0.7627 0.7074 0.6545
114 0.7447 0.6906 0.6387
115 0.7273 0.6742 0.6235
116 0.7103 0.6583 0.6086
117 0.6938 0.6429 0.5942
118 0.6777 0.6278 0.5801
119 0.6621 0.6132 0.5665
120 0.6469 0.599 0.5533

→→→→→NTC热敏电阻计算器←←←←←

            <br>
			</div>

今天的文章10K 3435热敏电阻阻值表分享到此就结束了,感谢您的阅读。

版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。
如需转载请保留出处:https://bianchenghao.cn/63654.html

(0)
编程小号编程小号

相关推荐

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注