由相同的玻色子系集组成的力学系统等效于由一组振子组成的力学系统—这两个系统恰恰是从两种不同观点来看待的同一个系统,它使光的波动理论与微粒理论的統一得以实现。①
假设神经网络系统相当于振子系统,制作玻色子力学系统与制作振子力学系统是同一个问题。如果神经网络是谐振子那同时也可以看作是一种玻色子。
假设一个场景
如图 按照公式
可以得到
如果ωa,ωb,ωc是已知的情况下ma,mb,mc是可以求出来的,而图C和图D是等价的。有理由相信如果神经网络符合这组公式应该就可以被看作是可以用谐振子来近似的。
再假设
可以得到
只要ω09,ωx0, ωx9是已知的ωx,ω0,ω9就都可以解出来。
现在假设弹簧并联过程就是分类的过程。
让一个二分类的网络模拟这个并联的过程。
制作一个带有1个3*3卷积核网络三层节点数分别是49*30*2的网络,分类minst的0和9,将28*28的图片缩小到9*9,让0向1,0收敛,让9向0,1收敛。将这个网络简写成
d2(minst0,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
就相当于
A:m09=m0+m9
B:mx0=mx+m0
C:mx9=mx+m9
具体进样顺序 |
|||
δ=0.1 |
|||
初始化权重 |
|||
迭代次数 |
|||
minst 0-1 |
1 |
判断是否达到收敛 |
|
minst 9-1 |
2 |
判断是否达到收敛 |
|
梯度下降 |
|||
minst 0-2 |
3 |
判断是否达到收敛 |
|
minst 9-2 |
4 |
判断是否达到收敛 |
|
梯度下降 |
|||
…… |
|||
minst 0-4999 |
9997 |
判断是否达到收敛 |
|
minst 9-4999 |
9998 |
判断是否达到收敛 |
|
梯度下降 |
|||
…… |
|||
如果4999图片内没有达到收敛标准再次从头循环 |
|||
minst 0-1 |
9999 |
判断是否达到收敛 |
|
minst 9-1 |
10000 |
判断是否达到收敛 |
|
梯度下降 |
|||
…… |
|||
每当网路达到收敛标准记录迭代次数和对应的准确率测试结果 |
|||
将这一过程重复199次 |
|||
δ=0.01 |
|||
… |
|||
δ=1e-7 |
收敛条件是
if (Math.abs(f2[0]-y[0])< δ && Math.abs(f2[1]-y[1])< δ )
因为对应每个δ都有一个n与之对应,所以可以得到一条稳定的n(δ)曲线,这条曲线已经在《计算神经网络准确率实例二分类minst0,9》2019-2-8的文中测出来了。
再用同样的办法做另外的两个网络
d2(minstx,0)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
意思是用同样的网络分类minst的0和一张x图片,让0向1,0收敛,让x向0,1收敛
d2(minstx,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
意思是用同样的网络分类minst的9和一张x图片,让x向1,0收敛,让9向0,1收敛
这张图片x就是一个9*9的二维数组是固定不变的
double [][]x=new double[9][9];
for(int n=0 ;n<9;n++){
for(int m=0 ;m<9 ;m++){
x[n][m]=((double)(n+1)*(m+1)/100);
}}
相当于让三个对象两两分类,使其中的任何一个都成为其他两个的参照物。
A,B,C分别对应三个网络
d2(minst0,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
d2(minstx,0)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
d2(minstx,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
ωx0,ωx9都可以用实验的办法测出来。未知数ωx,ω0,ω9可以被解出来。
得到的具体数据是
δ |
实测ω09 |
实测ωx0 |
实测ωx9 |
计算ωx |
计算ω0 |
计算ω9 |
0.1 |
2362.90452 |
2472.38693 |
2904.67337 |
3115.69296 |
2112.06017 |
2731.43692 |
0.01 |
3377.82412 |
3167.76382 |
3803.26633 |
3510.5585 |
2909.07317 |
4183.99025 |
0.001 |
4638.89447 |
4400.33668 |
4757.46734 |
4501.15066 |
4306.00668 |
5063.23345 |
1.00E-04 |
7127.50251 |
6164.71859 |
7442.24121 |
6364.98122 |
5982.2422 |
9355.13754 |
9.00E-05 |
7156.28643 |
6342.79899 |
7431.69849 |
6532.18998 |
6168.98039 |
8847.0741 |
8.00E-05 |
7367.8593 |
6398.79899 |
7796.70352 |
6673.71357 |
6155.28019 |
9783.06651 |
7.00E-05 |
7518.49246 |
6637.88442 |
7991.43719 |
6956.59709 |
6359.31156 |
9688.48997 |
6.00E-05 |
7833.10553 |
6804.88945 |
8491.47739 |
7223.28744 |
6451.67759 |
10801.3082 |
5.00E-05 |
8203.9799 |
7217 |
8554.46231 |
7452.14541 |
7002.79568 |
10356.4536 |
4.00E-05 |
8463.40201 |
7507.39196 |
8887.58794 |
7798.7203 |
7246.44858 |
10613.1273 |
3.00E-05 |
9201.8392 |
7946.28643 |
9326.41206 |
8026.09448 |
7868.81273 |
11570.395 |
2.00E-05 |
10848.196 |
8857.38191 |
10088.8241 |
8429.36547 |
9358.00654 |
13392.2472 |
1.00E-05 |
13375.7136 |
10095.7136 |
12178.9648 |
9550.38505 |
10746.5733 |
19920.566 |
9.00E-06 |
13466.4121 |
10820.3769 |
12143.4774 |
10097.3698 |
11724.8624 |
16320.012 |
8.00E-06 |
14629.7236 |
10830.608 |
12512.2211 |
9882.00453 |
12118.0853 |
19862.3411 |
7.00E-06 |
14828.5377 |
11451.1809 |
13638.5327 |
10875.8035 |
12128.7434 |
20861.2315 |
6.00E-06 |
15859.3467 |
11989.7337 |
13834.804 |
11039.7143 |
13236.5305 |
21109.481 |
5.00E-06 |
18927.2362 |
12050.6683 |
14346.2513 |
10568.2732 |
14405.4861 |
36179.0406 |
4.00E-06 |
19663.6382 |
13025.0905 |
15675.0251 |
11642.0648 |
15057.1888 |
36231.5706 |
3.00E-06 |
26072.9548 |
14325.3719 |
16518.2714 |
11895.6128 |
19320.4428 |
61652.2599 |
2.00E-06 |
34811.5477 |
15382.9698 |
18210.9548 |
12484.3622 |
22163.391 |
#NUM! |
1.00E-06 |
70131.8543 |
19339.2412 |
22626.201 |
15035.0068 |
32902.3542 |
#NUM! |
9.00E-07 |
77841.005 |
20197.5528 |
22949.3065 |
15457.9335 |
37328.7161 |
#NUM! |
8.00E-07 |
108462.04 |
19328.6583 |
25960.6131 |
15664.329 |
27973.7654 |
#NUM! |
7.00E-07 |
123232.583 |
21669.5729 |
27226.9849 |
17117.8607 |
34370.7668 |
#NUM! |
6.00E-07 |
140167.92 |
23628.8191 |
29224.6935 |
18534.3118 |
38600.6748 |
#NUM! |
5.00E-07 |
149534.352 |
24159.4422 |
29883.2362 |
18937.6249 |
39584.7289 |
#NUM! |
4.00E-07 |
164962.131 |
24202.1357 |
29714.4925 |
18887.939 |
40441.954 |
#NUM! |
3.00E-07 |
249506.065 |
30488.2161 |
35897.5879 |
23339.518 |
56266.811 |
#NUM! |
2.00E-07 |
289655.658 |
35339.0101 |
44208.5829 |
27729.8175 |
57639.8005 |
#NUM! |
1.00E-07 |
|
41935.7035 |
61469.5075 |
#VALUE! |
#VALUE! |
#VALUE! |
#NUM!是由测量误差造成的
将计算到的ω0和ω9画成曲线
所以这个网络d2(minst0,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)的迭代次数n可以理解成是由参与分类的对象的频率决定的,n的精确的表达式为
因为ω0和ω9是特征的彼此区分的所以可以被分类。
再由质量可以得到方程组
所以如果假设mx=1则m0,m9,mx0,mx9,m09都可以解出来得到的数据是
δ |
mx |
m0 |
m9 |
mxo |
mx9 |
m09 |
0.1 |
1 |
2.17619 |
1.301149 |
3.17619 |
2.301149 |
3.477338 |
0.01 |
1 |
1.456274 |
0.703997 |
2.456274 |
1.703997 |
2.160272 |
0.001 |
1 |
1.092692 |
0.790299 |
2.092692 |
1.790299 |
1.88299 |
1.00E-04 |
1 |
1.132052 |
0.462907 |
2.132052 |
1.462907 |
1.594959 |
9.00E-05 |
1 |
1.12122 |
0.545153 |
2.12122 |
1.545153 |
1.666373 |
8.00E-05 |
1 |
1.175546 |
0.465356 |
2.175546 |
1.465356 |
1.640901 |
7.00E-05 |
1 |
1.196667 |
0.515563 |
2.196667 |
1.515563 |
1.71223 |
6.00E-05 |
1 |
1.2535 |
0.447216 |
2.2535 |
1.447216 |
1.700716 |
5.00E-05 |
1 |
1.132452 |
0.517774 |
2.132452 |
1.517774 |
1.650226 |
4.00E-05 |
1 |
1.158234 |
0.539958 |
2.158234 |
1.539958 |
1.698192 |
3.00E-05 |
1 |
1.040376 |
0.481185 |
2.040376 |
1.481185 |
1.521561 |
2.00E-05 |
1 |
0.811378 |
0.396171 |
1.811378 |
1.396171 |
1.207549 |
1.00E-05 |
1 |
0.789772 |
0.229847 |
1.789772 |
1.229847 |
1.019619 |
9.00E-06 |
1 |
0.741653 |
0.382803 |
1.741653 |
1.382803 |
1.124457 |
8.00E-06 |
1 |
0.665001 |
0.247531 |
1.665001 |
1.247531 |
0.912531 |
7.00E-06 |
1 |
0.804065 |
0.271796 |
1.804065 |
1.271796 |
1.075861 |
6.00E-06 |
1 |
0.695612 |
0.273502 |
1.695612 |
1.273502 |
0.969114 |
5.00E-06 |
1 |
0.538211 |
0.085328 |
1.538211 |
1.085328 |
0.623539 |
4.00E-06 |
1 |
0.597822 |
0.103249 |
1.597822 |
1.103249 |
0.701071 |
3.00E-06 |
1 |
0.379088 |
0.037229 |
1.379088 |
1.037229 |
0.416316 |
2.00E-06 |
1 |
0.317293 |
#NUM! |
1.317293 |
#NUM! |
#NUM! |
1.00E-06 |
1 |
0.208811 |
#NUM! |
1.208811 |
#NUM! |
#NUM! |
9.00E-07 |
1 |
0.171481 |
#NUM! |
1.171481 |
#NUM! |
#NUM! |
8.00E-07 |
1 |
0.313561 |
#NUM! |
1.313561 |
#NUM! |
#NUM! |
7.00E-07 |
1 |
0.248039 |
#NUM! |
1.248039 |
#NUM! |
#NUM! |
6.00E-07 |
1 |
0.230549 |
#NUM! |
1.230549 |
#NUM! |
#NUM! |
5.00E-07 |
1 |
0.228874 |
#NUM! |
1.228874 |
#NUM! |
#NUM! |
4.00E-07 |
1 |
0.218125 |
#NUM! |
1.218125 |
#NUM! |
#NUM! |
3.00E-07 |
1 |
0.17206 |
#NUM! |
1.17206 |
#NUM! |
#NUM! |
2.00E-07 |
1 |
0.231446 |
#NUM! |
1.231446 |
#NUM! |
#NUM! |
1.00E-07 |
1 |
#VALUE! |
#VALUE! |
#VALUE! |
#VALUE! |
#VALUE! |
比较计算出来的m0和m9的曲线
这个结果表明被分类对象的质量也是特征分开的。
所以现在已经从数学上证明了将神经网络理解成是振子系统是可能的。很难用弹簧模型理解为什么一组有规则的图片有质量,所以将神经网络系统理解成玻色子系统,这三个网络
d2(minst0,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
d2(minstx,0)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
d2(minstx,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
看起来像是三个微观粒子,mx,m0,m9相互作用生成了另外三个微观粒子,mx0,mx9,m09,当δ=0.1时这个6个粒子的质量分别是
δ |
mx |
m0 |
m9 |
mxo |
mx9 |
m09 |
0.1 |
1 |
2.17619 |
1.301149 |
3.17619 |
2.301149 |
3.477338 |
mx,m0,m9三个粒子两两作用只产生确定的频率但没有确定的质量,只有三个粒子共同作用的情况下才会获得确定的质量。
参考书籍
- 狄拉克《量子力学原理》
实验数据 |
学习率 0.1 |
权重初始化方式 |
Random rand1 =new Random(); |
int ti1=rand1.nextInt(98)+1; |
int xx=1; |
if(ti1%2==0) |
{ xx=-1;} |
tw[a][b]=xx*((double)ti1/x); |
第一层第二层和卷积核的权重的初始化的x分别为1000,1000,200 |
d2(minst0,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)
的数据在《计算神经网络准确率实例二分类minst0,9》2019-2-8已经给出了
d2(minstx,0)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)的数据已经在《神经网络与并联的弹簧》2019-2-2中给出了
d2(minstx,9)81-con(3*3)49-30-2-(2*k) ,k∈(0,1)的数据
x9 |
||||||||
f2[0] |
f2[1] |
迭代次数n |
平均准确率p-ave |
δ |
耗时ms/次 |
耗时ms/199次 |
耗时 min/199 |
最大准确率p-max |
0.498139657 |
0.500639115 |
17.74372 |
0.505996549 |
0.5 |
755.0804 |
150261 |
2.50435 |
0.780794 |
0.390807874 |
0.609657762 |
1995.286 |
0.737359497 |
0.4 |
1128.477 |
224568 |
3.7428 |
0.895425 |
0.282098228 |
0.71779138 |
2269.729 |
0.738968851 |
0.3 |
1172.864 |
233416 |
3.8902667 |
0.902966 |
0.18149788 |
0.818163396 |
2605.286 |
0.746917089 |
0.2 |
593.2864 |
118066 |
1.9677667 |
0.910508 |
0.085215516 |
0.914988471 |
2904.673 |
0.744703912 |
0.1 |
1281.704 |
255060 |
4.251 |
0.892408 |
0.007571533 |
0.992414357 |
3803.266 |
0.69892196 |
0.01 |
1454.377 |
289422 |
4.8237 |
0.906486 |
7.14E-04 |
0.999283614 |
4757.467 |
0.673005551 |
0.001 |
1643.317 |
327020 |
5.4503333 |
0.907491 |
6.84E-05 |
0.999931679 |
7442.241 |
0.659415731 |
1.00E-04 |
2137.769 |
425417 |
7.0902833 |
0.892911 |
6.28E-05 |
0.999937215 |
7431.698 |
0.658127238 |
9.00E-05 |
2127.136 |
423300 |
7.055 |
0.888889 |
5.48E-05 |
0.999945191 |
7796.704 |
0.655242022 |
8.00E-05 |
2179.347 |
433706 |
7.2284333 |
0.906988 |
4.62E-05 |
0.999953855 |
7991.437 |
0.672629108 |
7.00E-05 |
2220.698 |
441919 |
7.3653167 |
0.879336 |
4.02E-05 |
0.999959868 |
8491.477 |
0.658657794 |
6.00E-05 |
2323.256 |
462328 |
7.7054667 |
0.873806 |
3.34E-05 |
0.999966593 |
8554.462 |
0.668465505 |
5.00E-05 |
2334.352 |
464552 |
7.7425333 |
0.889392 |
2.74E-05 |
0.999972618 |
8887.588 |
0.665168477 |
4.00E-05 |
1748.241 |
347917 |
5.7986167 |
0.924082 |
1.99E-05 |
0.999980097 |
9326.412 |
0.649428641 |
3.00E-05 |
2444.322 |
486422 |
8.1070333 |
0.88185 |
1.33E-05 |
0.99998669 |
10088.82 |
0.665279641 |
2.00E-05 |
2557.312 |
508905 |
8.48175 |
0.895928 |
6.76E-06 |
0.999993225 |
12178.96 |
0.638501709 |
1.00E-05 |
2939.317 |
584940 |
9.749 |
0.887883 |
6.11E-06 |
0.999993885 |
12143.48 |
0.654463873 |
9.00E-06 |
2932.889 |
583645 |
9.7274167 |
0.870789 |
5.51E-06 |
0.999994488 |
12512.22 |
0.653832258 |
8.00E-06 |
3008.106 |
598613 |
9.9768833 |
0.906988 |
4.69E-06 |
0.999995312 |
13638.53 |
0.637003519 |
7.00E-06 |
2961.266 |
589292 |
9.8215333 |
0.862242 |
4.03E-06 |
0.999995968 |
13834.8 |
0.631786383 |
6.00E-06 |
3233.638 |
643494 |
10.7249 |
0.869281 |
3.42E-06 |
0.999996585 |
14346.25 |
0.630813696 |
5.00E-06 |
3373.543 |
671335 |
11.188917 |
0.86727 |
2.83E-06 |
0.999997165 |
15675.03 |
0.644355513 |
4.00E-06 |
3694.774 |
735260 |
12.254333 |
0.866264 |
2.13E-06 |
0.999997867 |
16518.27 |
0.619889291 |
3.00E-06 |
3857.106 |
767564 |
12.792733 |
0.892408 |
1.33E-06 |
0.999998674 |
18210.95 |
0.634962141 |
2.00E-06 |
3756.452 |
747534 |
12.4589 |
0.879839 |
6.87E-07 |
0.999999313 |
22626.2 |
0.618752384 |
1.00E-06 |
5255.593 |
1045873 |
17.431217 |
0.873303 |
6.11E-07 |
0.999999389 |
22949.31 |
0.620222783 |
9.00E-07 |
5065.628 |
1008068 |
16.801133 |
0.865259 |
5.44E-07 |
0.999999456 |
25960.61 |
0.617067237 |
8.00E-07 |
5595.648 |
1113534 |
18.5589 |
0.858723 |
4.86E-07 |
0.999999515 |
27226.98 |
0.623226742 |
7.00E-07 |
5647.839 |
1123926 |
18.7321 |
0.865762 |
4.31E-07 |
0.999999568 |
29224.69 |
0.617794857 |
6.00E-07 |
6046.739 |
1203305 |
20.055083 |
0.865762 |
3.62E-07 |
0.999999637 |
29883.24 |
0.610450442 |
5.00E-07 |
6089.095 |
1211738 |
20.195633 |
0.826546 |
2.80E-07 |
0.99999972 |
29714.49 |
0.612643408 |
4.00E-07 |
6126.884 |
1219254 |
20.3209 |
0.863751 |
2.21E-07 |
0.999999779 |
35897.59 |
0.610356963 |
3.00E-07 |
7195.874 |
1431986 |
23.866433 |
0.858723 |
1.50E-07 |
0.99999985 |
44208.58 |
0.611597454 |
2.00E-07 |
8500.035 |
1691507 |
28.191783 |
0.863751 |
7.60E-08 |
0.999999924 |
61469.51 |
0.600589675 |
1.00E-07 |
11332.24 |
2255132 |
37.585533 |
0.86174 |
f2[0] f2[1] 迭代次数n 平均准确率p-ave δ 耗时ms/次
0.51060173 0.469918755 1 0.492709904 0.5 1788
0.504361511 0.49971626 19 0.492709904 0.5 900
0.500031553 0.498096327 33 0.492709904 0.5 863
0.500249575 0.499971377 51 0.492709904 0.5 861
0.497166709 0.500033228 30 0.501759678 0.5 798
0.497710273 0.500188656 42 0.521870287 0.5 839
0.500581015 0.499919359 33 0.492709904 0.5 750
0.500849616 0.499930994 49 0.492709904 0.5 805
0.499872419 0.502546005 30 0.507290096 0.5 728
0.444794271 0.510460632 2 0.507290096 0.5 763
0.499384568 0.500128722 44 0.418803419 0.5 747
0.479117415 0.51296932 2 0.507290096 0.5 737
0.490931445 0.57438072 2 0.507290096 0.5 719
0.455914485 0.516614624 2 0.507290096 0.5 755
0.54464122 0.460992067 1 0.492709904 0.5 704
0.505668079 0.492995776 1 0.492709904 0.5 750
0.400368 0.505051669 2 0.507290096 0.5 734
0.500108665 0.49909793 43 0.492709904 0.5 768
0.505929971 0.426796182 1 0.492709904 0.5 720
0.58494026 0.478849633 1 0.492709904 0.5 791
0.499552165 0.540351549 4 0.507290096 0.5 737
0.45709587 0.557875039 2 0.507290096 0.5 739
0.496199266 0.500031372 6 0.533433886 0.5 761
0.437908871 0.524044688 2 0.507290096 0.5 757
0.522031761 0.498720888 1 0.492709904 0.5 737
0.498199436 0.50022038 32 0.486173957 0.5 745
0.496707084 0.500811485 28 0.507290096 0.5 743
0.499666937 0.50016238 36 0.611865259 0.5 748
0.463715697 0.594141086 2 0.507290096 0.5 764
0.498144733 0.500112548 38 0.544997486 0.5 733
0.499388702 0.500050829 54 0.247360483 0.5 768
0.528710545 0.479302064 1 0.492709904 0.5 752
0.539740062 0.488078171 1 0.492709904 0.5 735
0.527229832 0.480020199 1 0.492709904 0.5 758
0.540801056 0.483311335 1 0.492709904 0.5 756
0.460077852 0.527897466 2 0.507290096 0.5 733
0.523743381 0.499027245 1 0.492709904 0.5 758
0.470601302 0.539028496 2 0.507290096 0.5 706
0.499855971 0.501028133 46 0.557063851 0.5 778
0.47728593 0.508430838 2 0.507290096 0.5 735
0.501165559 0.446592759 1 0.492709904 0.5 727
0.541657252 0.49251106 1 0.492709904 0.5 798
0.560420143 0.492025621 1 0.492709904 0.5 745
0.507907526 0.452946306 1 0.492709904 0.5 740
0.445465877 0.506996591 2 0.507290096 0.5 733
0.475792841 0.528921681 2 0.507290096 0.5 734
0.480250453 0.500484838 2 0.507290096 0.5 783
0.491432579 0.500190343 22 0.507290096 0.5 754
0.452532032 0.525994178 2 0.507290096 0.5 727
0.499798283 0.500365415 42 0.592760181 0.5 763
0.499854858 0.500836747 54 0.75967823 0.5 739
0.500110742 0.499334446 27 0.492709904 0.5 739
0.507446995 0.499729621 23 0.492709904 0.5 768
0.493408417 0.507564936 2 0.507290096 0.5 743
0.503125593 0.499913884 25 0.492709904 0.5 719
0.498005746 0.549677644 2 0.507290096 0.5 756
0.500069768 0.49076551 23 0.492709904 0.5 719
0.474104341 0.522873143 2 0.507290096 0.5 742
0.500129438 0.498637365 41 0.492709904 0.5 722
0.540424141 0.469832675 1 0.492709904 0.5 749
0.47741202 0.533998169 2 0.507290096 0.5 720
0.499055711 0.500208395 40 0.473102061 0.5 764
0.499948043 0.500976059 32 0.712418301 0.5 734
0.485132888 0.597575449 2 0.507290096 0.5 788
0.513866568 0.480864476 1 0.492709904 0.5 753
0.523556376 0.478567969 1 0.492709904 0.5 726
0.465394834 0.5431315 2 0.507290096 0.5 749
0.500010041 0.498776325 37 0.492709904 0.5 772
0.499685659 0.501207414 52 0.511814982 0.5 774
0.500081095 0.498910766 29 0.492709904 0.5 744
0.524712789 0.44497972 1 0.492709904 0.5 744
0.501324407 0.499954367 37 0.492709904 0.5 748
0.521427772 0.485793364 1 0.492709904 0.5 719
0.499989671 0.500198865 108 0.393665158 0.5 802
0.469366742 0.510704896 2 0.507290096 0.5 738
0.499807229 0.502215007 34 0.507290096 0.5 736
0.556541848 0.463173365 1 0.492709904 0.5 766
0.580539078 0.45330076 1 0.492709904 0.5 747
0.499764902 0.50045551 50 0.555555556 0.5 753
0.500024021 0.497846144 41 0.492709904 0.5 759
0.515523414 0.494854858 1 0.492709904 0.5 800
0.486457389 0.511976874 2 0.507290096 0.5 708
0.48623306 0.50496137 2 0.507290096 0.5 774
0.485686832 0.520858316 2 0.507290096 0.5 734
0.499915253 0.500230196 48 0.453494218 0.5 771
0.498903044 0.500884582 34 0.507290096 0.5 737
0.500004183 0.499639426 53 0.492709904 0.5 758
0.511922346 0.480879327 1 0.492709904 0.5 705
0.519284492 0.472107707 1 0.492709904 0.5 752
0.425885225 0.503210896 2 0.507290096 0.5 705
0.498855843 0.500266496 42 0.509301156 0.5 755
0.500157019 0.498447781 41 0.492709904 0.5 727
0.500110849 0.499094096 43 0.492709904 0.5 753
0.499979535 0.50152958 48 0.668174962 0.5 775
0.499792284 0.500205837 52 0.780794369 0.5 752
0.50114349 0.499846841 41 0.492709904 0.5 763
0.505336441 0.454397825 1 0.492709904 0.5 734
0.521893146 0.458615268 1 0.492709904 0.5 760
0.531213587 0.382281474 1 0.492709904 0.5 713
0.525310192 0.46753712 1 0.492709904 0.5 746
0.505116216 0.499914683 27 0.492709904 0.5 714
0.493841267 0.526428255 2 0.507290096 0.5 739
0.49971133 0.502174336 34 0.507290096 0.5 747
0.467107196 0.540167857 2 0.507290096 0.5 719
0.475835289 0.504847423 2 0.507290096 0.5 739
0.500779438 0.49990075 51 0.492709904 0.5 766
0.498858449 0.527213163 2 0.507290096 0.5 739
0.496027926 0.500263017 16 0.507290096 0.5 779
0.497731187 0.559723904 2 0.507290096 0.5 728
0.498429166 0.50085493 40 0.489693313 0.5 794
0.49776156 0.500078921 26 0.579688286 0.5 712
0.512987868 0.449095429 1 0.492709904 0.5 765
0.437582336 0.532056006 2 0.507290096 0.5 725
0.500011476 0.498492044 47 0.492709904 0.5 762
0.453705515 0.52305216 2 0.507290096 0.5 746
0.467701766 0.513156092 2 0.507290096 0.5 731
0.437672925 0.510163856 2 0.507290096 0.5 738
0.417333761 0.590150011 2 0.507290096 0.5 749
0.499868413 0.50121845 26 0.579688286 0.5 740
0.496084974 0.53963516 2 0.507290096 0.5 769
0.50119812 0.499816556 39 0.492709904 0.5 739
0.578156865 0.448821225 1 0.492709904 0.5 757
0.503431459 0.487643037 1 0.492709904 0.5 752
0.500094355 0.49567559 15 0.492709904 0.5 743
0.492349326 0.500121124 20 0.507290096 0.5 738
0.465636067 0.527708804 2 0.507290096 0.5 739
0.500149679 0.495791423 31 0.492709904 0.5 789
0.501439206 0.499722494 27 0.492709904 0.5 759
0.555260536 0.491178113 1 0.492709904 0.5 754
0.484785594 0.55156791 2 0.507290096 0.5 751
0.375615987 0.531977978 2 0.507290096 0.5 732
0.541907512 0.425081972 1 0.492709904 0.5 752
0.434381785 0.525468346 2 0.507290096 0.5 765
0.499712141 0.500547911 52 0.475113122 0.5 709
0.500030482 0.498245935 37 0.492709904 0.5 786
0.549643282 0.470443634 1 0.492709904 0.5 705
0.519084358 0.499033995 1 0.492709904 0.5 749
0.496556679 0.534675474 2 0.507290096 0.5 754
0.519735827 0.473948707 1 0.492709904 0.5 736
0.450206616 0.525566367 2 0.507290096 0.5 744
0.496556874 0.500011617 28 0.507290096 0.5 756
0.498652423 0.500134955 46 0.731523379 0.5 774
0.543302746 0.477348419 1 0.492709904 0.5 744
0.499925629 0.53314019 2 0.507290096 0.5 748
0.547188418 0.468794333 1 0.492709904 0.5 717
0.508929132 0.49990989 15 0.492709904 0.5 765
0.510371702 0.461047924 1 0.492709904 0.5 735
0.499633494 0.50008425 38 0.533936652 0.5 764
0.534390793 0.467457684 1 0.492709904 0.5 751
0.499719931 0.56607049 2 0.507290096 0.5 740
0.473738033 0.514905726 2 0.507290096 0.5 746
0.502368317 0.499981073 35 0.492709904 0.5 724
0.498983459 0.50000484 38 0.550025138 0.5 729
0.539710497 0.470939125 1 0.492709904 0.5 770
0.500012325 0.498877717 45 0.492709904 0.5 719
0.499222644 0.501116582 38 0.648567119 0.5 782
0.49981747 0.504208347 16 0.507290096 0.5 719
0.50684211 0.422976754 1 0.492709904 0.5 741
0.50128628 0.499989008 25 0.492709904 0.5 738
0.498914823 0.500121874 44 0.480140774 0.5 760
0.49445244 0.551881144 2 0.507290096 0.5 720
0.500105586 0.498183441 23 0.492709904 0.5 758
0.49682115 0.51612087 2 0.507290096 0.5 766
0.427039074 0.505880718 2 0.507290096 0.5 726
0.500272723 0.499995755 43 0.492709904 0.5 742
0.518157906 0.447819596 1 0.492709904 0.5 763
0.515022154 0.440927866 1 0.492709904 0.5 767
0.505890293 0.48170838 1 0.492709904 0.5 741
0.478072875 0.541127452 2 0.507290096 0.5 743
0.496170155 0.500440185 32 0.507290096 0.5 759
0.498530876 0.500762992 34 0.532428356 0.5 730
0.500865271 0.499919219 39 0.492709904 0.5 732
0.500075651 0.49985236 43 0.492709904 0.5 734
0.499350394 0.500094737 42 0.37254902 0.5 749
0.493783224 0.500040998 22 0.507290096 0.5 748
0.500906741 0.492182032 1 0.492709904 0.5 739
0.470475317 0.551417603 2 0.507290096 0.5 797
0.499891811 0.500687803 34 0.49321267 0.5 744
0.482474855 0.552579112 2 0.507290096 0.5 771
0.516653245 0.435390925 1 0.492709904 0.5 745
0.48639443 0.515817217 2 0.507290096 0.5 772
0.479825196 0.549451838 2 0.507290096 0.5 720
0.499449262 0.503270001 30 0.507290096 0.5 761
0.500002297 0.499635849 45 0.492709904 0.5 749
0.507729693 0.476875323 1 0.492709904 0.5 743
0.538057455 0.453422095 1 0.492709904 0.5 729
0.550233214 0.456541338 1 0.492709904 0.5 731
0.500060332 0.499417836 47 0.492709904 0.5 780
0.500065759 0.499588679 61 0.492709904 0.5 737
0.469532765 0.576897617 2 0.507290096 0.5 755
0.499445668 0.500096917 50 0.525389643 0.5 737
0.49850414 0.502338587 40 0.512317748 0.5 746
0.454260077 0.516214205 2 0.507290096 0.5 754
0.499922487 0.500412737 66 0.413273002 0.5 755
0.499753262 0.502566207 8 0.509803922 0.5 747
0.504431423 0.464510572 1 0.492709904 0.5 760
0.499889023 0.502117702 20 0.576168929 0.5 743
0.500482026 0.499950144 47 0.492709904 0.5 743
0.499419289 0.500138498 48 0.508798391 0.5 728
150261
0.399988799 0.603228518 1608 0.714429361 0.4 1218
0.395993408 0.604977168 1860 0.626948215 0.4 1137
0.377716379 0.621752977 1058 0.66314731 0.4 973
0.384992384 0.615159058 2212 0.850175968 0.4 1205
0.386732267 0.615000647 1884 0.591754651 0.4 1091
0.39204928 0.604277687 1424 0.646053293 0.4 1004
0.393646491 0.604437244 1924 0.667672197 0.4 1116
0.399090469 0.603372365 4074 0.732026144 0.4 1707
0.388673598 0.607043537 1334 0.703871292 0.4 963
0.384723724 0.615832507 3206 0.527903469 0.4 1329
