减速机齿数速算

减速机齿数速算减速机齿数速算原理与代码 减速机大轴 83 个牙齿 二轴 85 16 个牙齿 小轴是 14 个牙齿

1.齿轮相关参数

1.1 模数

国标现行标准(截止2024/5)是:

 GB/ 1357-2008 / ISO 54-1996 

模数有国标的一个序列标准:

1.2.轴径

轴径的国标是:GB/T 1800 公差、偏差和配合的基础

这个标准有两卷。原文在国家数字馆可以查阅,但无法全文查阅,

1.3 齿数序列

1.3.1 iso标准(未经确认)

iso_sequence = [8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 450, 500, 550, 600]

1.3.2 德标

din_sequence = [12, 17, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500]

1.4 其他信息

1.4.1 其他

来源:微信公众号:金属加工

传动轴的规格标准据说是这样的:

轴的标准尺寸-步长;

25毫米至60毫米-5毫米步长;

60毫米至100毫米-10毫米步长;

110毫米至140毫米-15毫米步长;

140毫米至500毫米-20毫米步长。

然后轴的设计原则是:

2. 实例:

这个名牌好奇怪,没有标记依从的国家标准。

3 穷举程序

import itertools import numpy as np from datetime import datetime #adjust here please: shaft_cnts = 3 gearbox_ratio = 27.71 error = 0.01 #do not modify this number list. iso_tooth_list = [8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24, 25, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100, 110, 120, 130, 140, 150, 160, 170, 180, 190, 200, 220, 240, 260, 280, 300, 320, 340, 360, 380, 400, 450, 500, 550, 600] def print_time(msg): current_time = datetime.now().strftime("%H:%M:%S") print(msg, ":", current_time) def calcRatio(dumb): result = 1; for i in np.arange(len(dumb)): if(i%2==0): result *= dumb[i+1]/dumb[i] return result; def calc_maybe_tooth(shaftNumber, ratio, error, tooth_list): results = [] print_time("start calc"); for combo in itertools.combinations(tooth_list, shaftNumber*2): if combo[1] > combo[0] and combo[3] > combo[2] and combo[5] > combo[4]: product = (combo[1] * combo[3] * combo[5]) / (combo[0] * combo[2] * combo[4]) if(combo[1]<=2*combo[0]): continue; if(combo[3]<=2*combo[2]): continue; if(combo[5]<=2*combo[4]): continue; if abs(product - ratio) < error: results.append(combo) print_time("end calc"); for result in results: print(result, calcRatio(result)) def test_calc_maybe_tooth(): calc_maybe_tooth(shaft_cnts, gearbox_ratio, error, iso_tooth_list) test_calc_maybe_tooth() 

3.1 结果

start calc : 20:38:49
end calc : 20:39:03
(8, 17, 18, 44, 60, 320) 27.3702
(8, 17, 18, 44, 75, 400) 27.3702
(8, 17, 18, 55, 75, 320) 27.3702
(8, 17, 18, 110, 150, 320) 27.3702
(8, 17, 24, 70, 85, 380) 27.3332
(8, 17, 24, 140, 170, 380) 27.3332
(8, 18, 19, 65, 100, 360) 27.9476
(8, 18, 19, 90, 100, 260) 27.9473
(8, 18, 20, 44, 50, 280) 27.72
(8, 18, 20, 65, 95, 360) 27.9473
(8, 18, 20, 90, 95, 260) 27.9476
(8, 18, 24, 70, 90, 380) 27.3336
(8, 18, 24, 140, 180, 380) 27.3336
(8, 18, 25, 65, 95, 450) 27.9473
(8, 18, 25, 130, 190, 450) 27.9473
(8, 18, 46, 170, 180, 600) 27.7828
(8, 19, 20, 42, 90, 500) 27.3332
(8, 19, 20, 50, 60, 280) 27.3336
(8, 19, 20, 70, 90, 300) 27.3336
(8, 19, 20, 70, 120, 400) 27.3336
(8, 19, 20, 70, 150, 500) 27.3336
(8, 19, 20, 70, 180, 600) 27.3336
(8, 19, 20, 75, 90, 280) 27.3332
(8, 19, 20, 100, 120, 280) 27.3336
(8, 19, 21, 70, 80, 280) 27.3336
(8, 19, 22, 55, 60, 280) 27.3336
(8, 19, 22, 70, 150, 550) 27.3332
(8, 19, 22, 110, 120, 280) 27.3336
(8, 19, 24, 70, 75, 300) 27.3332
(8, 19, 24, 70, 80, 320) 27.3332
(8, 19, 24, 70, 85, 340) 27.3332
(8, 19, 24, 70, 90, 360) 27.3332
(8, 19, 24, 70, 95, 380) 27.3332
(8, 19, 24, 70, 100, 400) 27.3332
(8, 19, 24, 70, 150, 600) 27.3332
(8, 19, 25, 70, 120, 500) 27.3332
(8, 19, 25, 140, 240, 500) 27.3332
(8, 19, 30, 70, 80, 400) 27.3336
(8, 19, 30, 70, 90, 450) 27.3336
(8, 19, 30, 70, 100, 500) 27.3336
(8, 19, 30, 70, 110, 550) 27.3336
(8, 19, 30, 70, 120, 600) 27.3336
(8, 19, 30, 140, 160, 400) 27.3336
(8, 19, 30, 140, 180, 450) 27.3336
(8, 19, 30, 140, 200, 500) 27.3336
(8, 19, 30, 140, 220, 550) 27.3336
(8, 19, 30, 140, 240, 600) 27.3336
(8, 19, 32, 70, 75, 400) 27.3332
(8, 19, 32, 140, 150, 400) 27.3332
(8, 19, 36, 140, 150, 450) 27.3332
(8, 19, 36, 140, 200, 600) 27.3332
(8, 19, 40, 140, 150, 500) 27.3336
(8, 19, 40, 140, 180, 600) 27.3336
(8, 19, 44, 140, 150, 550) 27.3332
(8, 19, 46, 170, 190, 600) 27.7828
(8, 19, 48, 140, 150, 600) 27.3332
(8, 20, 21, 55, 130, 550) 27.52
(8, 20, 21, 80, 110, 320) 27.7705
(8, 20, 21, 110, 260, 550) 27.52
(8, 20, 24, 70, 100, 380) 27.333
(8, 20, 24, 95, 100, 280) 27.3332
(8, 20, 30, 70, 80, 380) 27.3336
(8, 20, 30, 140, 160, 380) 27.3336
(8, 20, 32, 70, 75, 380) 27.3332
(8, 20, 32, 140, 150, 380) 27.3332
(8, 20, 38, 80, 95, 500) 27.0746
(8, 20, 38, 160, 190, 500) 27.0746
(8, 20, 42, 110, 130, 550) 27.52
(8, 20, 42, 220, 260, 550) 27.52
(8, 20, 46, 170, 200, 600) 27.7828
(8, 21, 22, 55, 90, 380) 27.3336
(8, 21, 22, 110, 180, 380) 27.3336
(8, 21, 24, 50, 75, 380) 27.3332
(8, 21, 24, 60, 90, 380) 27.3336
(8, 21, 24, 80, 120, 380) 27.3332
(8, 21, 24, 95, 120, 320) 27.3332
(8, 21, 24, 95, 150, 400) 27.3332
(8, 21, 24, 100, 150, 380) 27.3332
(8, 21, 24, 120, 180, 380) 27.3336
(8, 21, 25, 55, 75, 360) 27.0002
(8, 21, 25, 95, 180, 500) 27.3332
(8, 21, 25, 110, 150, 360) 27.0002
(8, 21, 26, 65, 90, 380) 27.3336
(8, 21, 26, 130, 180, 380) 27.3336
(8, 21, 28, 70, 90, 380) 27.3336
(8, 21, 28, 140, 180, 380) 27.3336
(8, 21, 30, 75, 90, 380) 27.3336
(8, 21, 30, 95, 120, 400) 27.3336
(8, 21, 30, 95, 150, 500) 27.3336
(8, 21, 30, 95, 180, 600) 27.3336
(8, 21, 30, 100, 120, 380) 27.3332
(8, 21, 30, 150, 180, 380) 27.3336
(8, 21, 32, 80, 90, 380) 27.3336
(8, 21, 32, 160, 180, 380) 27.3336
(8, 21, 34, 85, 90, 380) 27.3336
(8, 21, 34, 170, 180, 380) 27.3336
(8, 21, 36, 95, 100, 400) 27.3332
(8, 21, 36, 95, 150, 600) 27.3332
(8, 22, 24, 70, 110, 380) 27.333
(8, 22, 24, 95, 110, 280) 27.3336
(8, 22, 25, 70, 100, 360) 27.72
(8, 22, 25, 90, 100, 280) 27.72
(8, 22, 30, 80, 90, 340) 27.3702
(8, 22, 30, 85, 90, 320) 27.3702
(8, 22, 42, 100, 130, 550) 27.52
(8, 22, 42, 110, 130, 500) 27.5204
(8, 22, 42, 200, 260, 550) 27.52
(8, 22, 46, 170, 220, 600) 27.7824
(8, 24, 32, 70, 90, 380) 27.3336
(8, 24, 32, 140, 180, 380) 27.3336
(8, 24, 36, 140, 160, 380) 27.3332
(8, 24, 46, 170, 180, 450) 27.7828
(8, 24, 46, 170, 200, 500) 27.7828
(8, 24, 46, 170, 220, 550) 27.7828
(8, 24, 46, 170, 240, 600) 27.7828
(8, 25, 26, 70, 85, 280) 27.683
(8, 25, 30, 70, 100, 380) 27.3332
(8, 25, 30, 95, 100, 280) 27.333
(8, 25, 38, 80, 95, 400) 27.0746
(8, 25, 38, 160, 190, 400) 27.0746
(8, 25, 40, 140, 150, 380) 27.3332
(8, 26, 38, 90, 100, 360) 27.9473
(8, 26, 40, 90, 95, 360) 27.9473
(8, 26, 46, 170, 260, 600) 27.782
(8, 26, 50, 180, 190, 450) 27.9473
(8, 28, 30, 75, 120, 380) 27.3332
(8, 28, 30, 95, 120, 300) 27.333
(8, 28, 30, 95, 160, 400) 27.333
(8, 28, 30, 95, 180, 450) 27.333
(8, 28, 30, 95, 200, 500) 27.333
(8, 28, 30, 95, 220, 550) 27.333
(8, 28, 30, 95, 240, 600) 27.333
(8, 28, 30, 100, 160, 380) 27.3336
(8, 28, 32, 80, 120, 380) 27.3332
(8, 28, 32, 95, 120, 320) 27.3332
(8, 28, 32, 95, 150, 400) 27.3332

3.2 根据采样数据筛查频点

多看几组数据能够把一级齿轮齿数确定。接下来,顺次向后分析即可。三组不同转速下的数据,基本上就能把齿数算准。这个另开一篇文章进行。

今天的文章 减速机齿数速算分享到此就结束了,感谢您的阅读。
编程小号
上一篇 2024-12-26 11:01
下一篇 2024-12-26 10:57

相关推荐

版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。
如需转载请保留出处:https://bianchenghao.cn/bian-cheng-ji-chu/96842.html