A=[0.5 12.00 510.03
1.0 12.00 510.17
2.0 12.00 410.17
3.0 12.00 310.25
4.0 12.00 310.30
5.0 12.00 310.33
6.0 12.00 310.34
7.0 12.00 210.31
8.0 12.00 210.13
9.0 12.00 209.96
10.0 12.00 209.70
11.0 12.00 209.49
12.0 12.00 209.42
13.0 12.00 209.42
14.0 12.00 209.39
15.0 12.00 209.34
16.0 12.00 109.29
17.0 12.00 109.24
18.0 12.00 109.20
19.0 12.00 109.28
20.0 12.00 109.44
21.0 12.00 109.53
22.0 12.00 109.57
23.0 12.00 109.56
24.0 12.00 109.59
25.0 12.00 105.29
26.0 12.00 98.67
27.0 12.00 92.72
28.0 12.00 87.74
29.0 12.00 82.24
30.0 12.00 77.14
31.0 12.00 72.26
32.0 12.00 67.30
33.0 12.00 63.57
34.0 12.00 61.41
34.5 12.00 57.80
0.5 8.00 710.03
1.0 8.00 710.17
2.0 8.00 610.17
3.0 8.00 510.25
4.0 8.00 410.30
5.0 8.00 410.33
6.0 8.00 410.34
7.0 8.00 310.31
8.0 8.00 310.13
9.0 8.00 309.96
10.0 8.00 309.70
11.0 8.00 309.49
12.0 8.00 209.42
13.0 8.00 209.42
14.0 8.00 209.39
15.0 8.00 209.34
16.0 8.00 209.29
17.0 8.00 209.24
18.0 8.00 109.20
19.0 8.00 109.28
20.0 8.00 109.44
21.0 8.00 109.53
22.0 8.00 109.57
23.0 8.00 109.56
24.0 8.00 109.59
25.0 8.00 109.46
26.0 8.00 109.13
27.0 8.00 102.50
28.0 8.00 95.95
29.0 8.00 90.22
30.0 8.00 84.48
31.0 8.00 79.35
32.0 8.00 74.10
33.0 8.00 69.33
34.0 8.00 64.49
34.5 8.00 62.16
0.5 4.00 910.03
1.0 4.00 910.17
2.0 4.00 810.17
3.0 4.00 610.25
4.0 4.00 510.30
5.0 4.00 510.33
6.0 4.00 410.34
7.0 4.00 410.31
8.0 4.00 410.13
9.0 4.00 409.96
10.0 4.00 309.70
11.0 4.00 309.49
12.0 4.00 309.42
13.0 4.00 309.42
14.0 4.00 209.39
15.0 4.00 209.34
16.0 4.00 209.29
17.0 4.00 209.24
18.0 4.00 209.20
19.0 4.00 209.28
20.0 4.00 109.44
21.0 4.00 109.53
22.0 4.00 109.57
23.0 4.00 109.56
24.0 4.00 109.59
25.0 4.00 109.46
26.0 4.00 109.32
27.0 4.00 109.19
28.0 4.00 103.86
29.0 4.00 96.24
30.0 4.00 89.83
31.0 4.00 83.71
32.0 4.00 77.96
33.0 4.00 72.68
34.0 4.00 68.18
34.5 4.00 65.09
0.5 2.00 1110.03
1.0 2.00 1010.17
2.0 2.00 810.17
3.0 2.00 710.25
4.0 2.00 610.30
5.0 2.00 510.33
6.0 2.00 510.34
7.0 2.00 410.31
8.0 2.00 410.13
9.0 2.00 409.96
10.0 2.00 309.70
11.0 2.00 309.49
12.0 2.00 309.42
13.0 2.00 309.42
14.0 2.00 309.39
15.0 2.00 209.34
16.0 2.00 209.29
17.0 2.00 209.24
18.0 2.00 209.20
19.0 2.00 209.28
20.0 2.00 109.44
21.0 2.00 109.53
22.0 2.00 109.57
23.0 2.00 109.56
24.0 2.00 109.59
25.0 2.00 109.46
26.0 2.00 109.32
27.0 2.00 109.19
28.0 2.00 105.25
29.0 2.00 98.79
30.0 2.00 91.97
31.0 2.00 85.70
32.0 2.00 80.77
33.0 2.00 75.53
34.0 2.00 70.04
34.5 2.00 67.12
0.5 1.00 1110.03
1.0 1.00 1010.17
2.0 1.00 810.17
3.0 1.00 710.25
4.0 1.00 610.30
5.0 1.00 510.33
6.0 1.00 510.34
7.0 1.00 410.31
8.0 1.00 410.13
9.0 1.00 409.96
10.0 1.00 309.70
11.0 1.00 309.49
12.0 1.00 309.42
13.0 1.00 309.42
14.0 1.00 209.39
15.0 1.00 209.34
16.0 1.00 209.29
17.0 1.00 209.24
18.0 1.00 209.20
19.0 1.00 209.28
20.0 1.00 109.44
21.0 1.00 109.53
22.0 1.00 109.57
23.0 1.00 109.56
24.0 1.00 109.59
25.0 1.00 109.46
26.0 1.00 109.32
27.0 1.00 109.19
28.0 1.00 107.01
29.0 1.00 106.17
30.0 1.00 92.90
31.0 1.00 86.17
32.0 1.00 81.14
33.0 1.00 76.20
34.0 1.00 70.43
34.5 1.00 67.74
0.5 0.00 1010.03
1.0 0.00 910.17
2.0 0.00 810.17
3.0 0.00 710.25
4.0 0.00 610.30
5.0 0.00 510.33
6.0 0.00 510.34
7.0 0.00 410.31
8.0 0.00 410.13
9.0 0.00 409.96
10.0 0.00 409.70
11.0 0.00 309.49
12.0 0.00 309.42
13.0 0.00 309.42
14.0 0.00 209.39
15.0 0.00 209.34
16.0 0.00 209.29
17.0 0.00 209.24
18.0 0.00 209.20
19.0 0.00 209.28
20.0 0.00 109.44
21.0 0.00 109.53
22.0 0.00 109.57
23.0 0.00 109.56
24.0 0.00 109.59
25.0 0.00 109.46
26.0 0.00 109.32
27.0 0.00 109.19
28.0 0.00 106.86
29.0 0.00 98.78
30.0 0.00 92.14
31.0 0.00 85.56
32.0 0.00 80.06
33.0 0.00 75.11
34.0 0.00 69.77
34.5 0.00 67.27 ]
x=A(:,1);y=A(:,2);z=A(:,3);
minx=min(x),maxx=max(x),miny=min(y),maxy=max(y);
[X,Y,Z]=griddata(x,y,z,linspace(minx,maxx)’,linspace(miny,maxy),’v4′);
figure,[C,h]=contour(X,Y,Z,15,’k’),clabel(C,h,’manual’);
等高线可以画出来,但是手动标定等高线时是有四位小数的,我想要整数的等高线标定,不知道该怎么办?求高手指点!最好是能标定为200、230、450这样的个位数为“0”的,那就更好了。
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。
如需转载请保留出处:http://bianchenghao.cn/37336.html