目录
常用贴片三极管主要参数 (SOT-23)
序号 | 型号 TYPE |
极性 POLA RITY |
PD (mW) |
IC (mA) |
BVCBO (V) |
BVCEO (V) |
hFE | VCE(sat) IC/IB | f TYPE (MHZ) |
打标 Marking |
|||||||
Min/Max | IC mA |
VCE Volts |
|||||||||||||||
Max | Volts | mA | |||||||||||||||
1 | S9012 | PNP | 300 | 500 | 40 | 25 | 120/350 | 50 | 1 | 0.6 | 500 | 50 | 150 | 2T1 | |||
2 | S9013 | NPN | 300 | 500 | 40 | 25 | 120/350 | 50 | 1 | 0.6 | 500 | 50 | 150 | J3 | |||
3 | S9014 | NPN | 200 | 100 | 50 | 45 | 200/1000 | 1 | 5 | 0.3 | 100 | 5 | 150 | J6 | |||
4 | S9015 | PNP | 200 | 100 | 50 | 45 | 200/1000 | 1 | 5 | 0.3 | 100 | 10 | 150 | M6 | |||
5 | S9018 | NPN | 200 | 50 | 25 | 18 | 70/190 | 1.O | 5 | 0.5 | 100 | 1 | 600 | J8 | |||
6 | S8050 | NPN | 300 | 500 | 40 | 25 | 120/350 | 50 | 1 | 0.6 | 500 | 50 | 150 | J3Y | |||
7 | S8550 | PNP | 300 | 500 | 40 | 25 | 120/350 | 50 | 1 | 0.6 | 500 | 50 | 150 | 2TY | |||
8 | SS8050 | NPN | 100 | 1500 | 40 | 25 | 85/300 | 100 | 1 | 0.5 | 800 | 80 | 80 | Y1 | |||
9 | SS8550 | PNP | 100 | 1500 | 40 | 25 | 85/300 | 100 | 1 | 0.5 | 800 | 80 | 80 | Y2 | |||
10 | C1815 | NPN | 200 | 150 | 60 | 500 | 130/400 | 2 | 6 | 0.25 | 100 | 10 | 80 | HF | |||
11 | A1015 | PNP | 200 | 150 | 50 | 50 | 130/400 | 2 | 6 | 0.3 | 100 | 10 | 80 | BA | |||
12 | C945 | NPN | 200 | 150 | 60 | 50 | 130/400 | 1 | 6 | 0.3 | 100 | 10 | 150 | CR | |||
13 | A733 | PNP | 200 | 150 | 60 | 50 | 120/475 | 1 | 6 | 0.3 | 100 | 10 | 50 | CS | |||
14 | 2SC1623 | NPN | 200 | 100 | 60 | 50 | 90/600 | 1 | 6 | 0.3 | 100 | 10 | 250 | L4、L5、L6、L7 | |||
15 | M28S | NPN | 200 | 1000 | 40 | 20 | 300/10000 | 100 | 1 | 0.55 | 600 | 20 | 100 | 28S | |||
16 | M8050 | NPN | 200 | 1000 | 40 | 25 | 80/300 | 100 | 1 | 0.5 | 800 | 80 | 150 | Y11 | |||
17 | M8550 | PNP | 200 | 1000 | 40 | 25 | 85/300 | 100 | 1 | 0.5 | 800 | 80 | 150 | Y21 | |||
18 | MMBT5551 | NPN | 300 | 600 | 180 | 160 | 80/250 | 10 | 5.O | 0.5 | 50 | 5.O | 80 | G1 | |||
19 | MMBT5401 | PNP | 300 | 600 | 160 | 150 | 100/200 | 10 | 5.O | 0.5 | 50 | 0.5 | 100 | 2L | |||
20 | MMBTA42 | NPN | 300 | 300 | 300 | 300 | 100/200 | 10 | 10 | 0.2 | 20 | 2 | 50 | 1D | |||
21 | MMBTA92 | NPN | 300 | 300 | 300 | 300 | 100/200 | 10 | 10 | 0.2 | 20 | 2 | 50 | 2D | |||
22 | 2SC2412 | NPN | 200 | 150 | 60 | 50 | 120/560 | 1 | 6 | 0.4 | 50 | 5 | 180 | BQ、BR、BS | |||
23 | 2SC3356 | NPN | 300 | 100 | 20 | 12 | 50/300 | 20 | 10 | 0.5 | 10 | 5 | 7000 | R23、R24、R25 | |||
24 | 2SC3837 | NPN | 300 | 50 | 30 | 18 | 56/390 | 10 | 10 | 0.5 | 20 | 4 | 1500 | CN、CP、CQ、CR | |||
25 | 2SC3838 | NPN | 300 | 50 | 20 | 11 | 56/390 | 5 | 10 | 0.5 | 10 | 5 | 3200 | AN、AP、AQ、AR | |||
26 | BC807-16 | PNP | 225 | 500 | 50 | 45 | 100/250 | 100 | 1 | 0.7 | 500 | 50 | 200 | 5A | |||
27 | BC807-25 | PNP | 225 | 500 | 50 | 45 | 160/400 | 100 | 1 | 0.7 | 500 | 50 | 200 | 5B | |||
28 | BC807-40 | PNP | 225 | 500 | 50 | 45 | 250/600 | 100 | 1 | 0.7 | 500 | 50 | 200 | 5C | |||
29 | BC817-16 | NPN | 225 | 500 | 50 | 45 | 100/250 | 100 | 1 | 0.7 | 500 | 50 | 200 | 6A | |||
30 | BC817-25 | NPN | 225 | 500 | 50 | 45 | 160/400 | 100 | 1 | 0.7 | 500 | 50 | 200 | 6B | |||
31 | BC817-40 | NPN | 225 | 500 | 50 | 45 | 250/600 | 100 | 1 | 0.7 | 500 | 50 | 200 | 6C | |||
32 | BC846A | NPN | 225 | 100 | 80 | 65 | 110/220 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1A | |||
33 | BC846B | NPN | 225 | 100 | 80 | 65 | 200/450 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1B | |||
34 | BC847A | NPN | 225 | 100 | 50 | 45 | 110/220 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1E | |||
35 | BC847B | NPN | 225 | 100 | 50 | 45 | 200/450 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1F | |||
36 | BC847C | NPN | 225 | 100 | 50 | 45 | 420/800 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1G | |||
37 | BC848A | NPN | 225 | 100 | 30 | 30 | 110/220 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1J | |||
38 | BC848B | NPN | 225 | 100 | 30 | 30 | 200/450 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1K | |||
39 | BC848C | NPN | 225 | 100 | 30 | 30 | 450/800 | 2 | 5 | 0.6 | 100 | 5 | 100 | 1L | |||
40 | BC858A | PNP | 225 | 100 | 80 | 65 | 125/250 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3A | |||
41 | BC858B | PNP | 225 | 100 | 80 | 65 | 220/475 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3B | |||
42 | BC857A | PNP | 225 | 100 | 50 | 45 | 125/250 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3E | |||
43 | BC857B | PNP | 225 | 100 | 50 | 45 | 220/475 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3F | |||
44 | BC875C | PNP | 225 | 100 | 50 | 45 | 420/800 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3G | |||
序号 | 型号 TYPE |
极性 POLA RITY |
PD (mW) |
IC (mA) |
BVCBO (V) |
BVCEO (V) |
hFE | VCE(sat) IC/IB | f TYPE (MHZ) |
打标 Marking |
|||||||
Min/Max | IC mA |
VCE Volts |
|||||||||||||||
Max | Volts | mA | |||||||||||||||
45 | BC858A | PNP | 225 | 100 | 30 | 30 | 125/250 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3J | |||
46 | BC858B | PNP | 225 | 100 | 30 | 30 | 220/475 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3K | |||
47 | BC858C | PNP | 225 | 100 | 30 | 30 | 420/800 | 2 | 5 | 0.65 | 100 | 5 | 100 | 3L | |||
48 | BCW60C | NPN | 250 | 100 | 32 | 32 | 250/460 | 2 | 5 | 0.55 | 50 | 1.25 | 100 | AC | |||
49 | BCW61B | PNP | 250 | 100 | 32 | 32 | 180/310 | 2 | 5 | 0.55 | 50 | 1.25 | 100 | BB | |||
50 | BCW61C | PNP | 250 | 100 | 32 | 32 | 250/460 | 2 | 5 | 0.55 | 50 | 1.25 | 100 | BC | |||
51 | BCW66H | NPN | 300 | 800 | 75 | 45 | 250/630 | 100 | 1 | 0.7 | 500 | 50 | 100 | EH | |||
52 | BCW68 | PNP | 330 | 800 | 60 | 45 | 160/630 | 100 | 2 | 1 | 500 | 50 | 100 | DG、DH | |||
53 | BCX19 | NPN | 225 | 500 | 50 | 45 | 100/600 | 100 | 1 | 0.62 | 500 | 50 | 100 | U1 | |||
54 | BCX70J | NPN | 225 | 500 | 45 | 45 | 250/460 | 2 | 5 | 0.35 | 10 | 0.25 | 125 | AJ | |||
55 | BCX70K | NPN | 225 | 500 | 45 | 45 | 380/630 | 2 | 5 | 0.35 | 10 | 0.25 | 125 | AK | |||
56 | FMMT491 | NPN | 500 | 1000 | 80 | 60 | 100/300 | 500 | 5 | 0.5 | 1000 | 100 | 150 | 491 | |||
57 | FMMT591 | PNP | 500 | 1000 | 80 | 60 | 100/300 | 500 | 5 | 0.6 | 1000 | 100 | 150 | 591 | |||
58 | KSA1182 | NPN | 150 | 500 | 35 | 30 | 70/240 | 100 | 1 | 0.25 | 100 | 10 | 150 | F1O、F1Y | |||
59 | KTA1298 | PNP | 200 | 800 | 35 | 30 | 100/320 | 100 | 1 | 0.4 | 500 | 20 | 120 | IO、IQ | |||
60 | KTA1504 | PNP | 150 | 150 | 50 | 50 | 70/400 | 2 | 6 | 0.3 | 100 | 10 | 80 | ASO、ASY、ASG | |||
61 | KTA1505 | PNP | 150 | 500 | 50 | 30 | 70/400 | 100 | 1 | 0.25 | 100 | 10 | 200 | AZO、AZY、AZG | |||
62 | KTC3265 | NPN | 200 | 800 | 35 | 30 | 100/320 | 100 | 1 | 0.5 | 500 | 20 | 120 | EO、EY | |||
63 | KTC3875 | NPN | 150 | 150 | 60 | 50 | 70/700 | 2 | 6 | 0.25 | 100 | 10 | 80 | ALO.ALY.ALG.ALL | |||
64 | KTC3880S | NPN | 150 | 20 | 40 | 30 | 40/200 | 1 | 6 | 0.25 | 100 | 10 | 550 | AQR、AQO、AQY | |||
65 | MMBT5550 | NPN | 225 | 600 | 160 | 140 | 60/250 | 10 | 5 | 0.25 | 50 | 5 | 100 | M1F | |||
66 | MMBTA05 | NPN | 300 | 500 | 60 | 60 | ﹥100 | 100 | 1 | 0.25 | 100 | 10 | 100 | 1H | |||
67 | MMBTA06 | NPN | 300 | 500 | 80 | 80 | 100/200 | 100 | 1 | 0.25 | 100 | 10 | 100 | 1GM | |||
68 | MMBTA13 | NPN | 300 | 300 | 30 | 30 | ﹥10000 | 100 | 5 | 1.5 | 100 | 0.1 | 125 | K2D | |||
69 | MMBTA14 | NPN | 300 | 300 | 30 | 30 | ﹥20000 | 100 | 5 | 1.5 | 100 | 0.1 | 125 | K3D | |||
70 | MMBTA55 | PNP | 225 | 50 | 60 | 60 | ﹥100 | 10 | 1 | 0.25 | 100 | 10 | 50 | 2H | |||
71 | MMBTA56 | PNP | 225 | 500 | 80 | 80 | ﹥100 | 10 | 1 | 0.25 | 100 | 10 | 50 | 2GM | |||
72 | MMBTH10 | NPN | 225 | 50 | 30 | 25 | 60 | 4 | 10 | 0.5 | 4 | 0.4 | 650 | 3EM | |||
SOT-23 开关三极管 | |||||||||||||||||
1 | MMBT2222 | NPN | 300 | 600 | 60 | 30 | 100/300 | 150 | 10 | 1 | 500 | 50 | 250 | M1B | |||
2 | MMBT2222A | NPN | 300 | 600 | 75 | 40 | 100/300 | 150 | 10 | 0.6 | 500 | 50 | 300 | 1P | |||
3 | MMBT2907 | PNP | 300 | 600 | 60 | 40 | 100/300 | 150 | 10 | 0.6 | 500 | 50 | 200 | M2B | |||
4 | MMBT2907A | PNP | 300 | 600 | 60 | 60 | 100/300 | 150 | 10 | 0.6 | 500 | 50 | 200 | 2F | |||
5 | MMBT3904 | NPN | 200 | 200 | 60 | 40 | 100/300 | 10 | 1 | 0.3 | 50 | 5 | 250 | 1AM | |||
6 | MMBT3906 | PNP | 200 | 200 | 40 | 40 | 100/300 | 10 | 1 | 0.3 | 50 | 5 | 250 | 2A | |||
7 | MMBT4401 | NPN | 300 | 600 | 60 | 40 | 100/300 | 150 | 1 | 0.4 | 150 | 15 | 250 | 2X | |||
8 | MMBT4403 | PNP | 300 | 600 | 40 | 40 | 30 | 150 | 2 | 0.4 | 150 | 15 | 200 | 2T |
常见代换型号
器件型号 | 电压 | 电流 | 代换型号 | |||||||||||||
3DG9011 | 50V | 0.3A | 2N4124 CS9011 JE9011 | |||||||||||||
9011 | 50V | 0.03A | LM9011 SS9011 | |||||||||||||
9012 | 40V | 0.5A | LM9012 | |||||||||||||
9012(HH) | 40V | 0.5A | SS9012 | |||||||||||||
9012LT1 | 40V | 0.5A | A1298 | |||||||||||||
3DG9013 | 40V | 0.5A | CS9013 JE9013 | |||||||||||||
9013 | 40V | 0.5A | LM9013 | |||||||||||||
9013(HH) | 40V | 0.5A | SS9013 | |||||||||||||
9013LT1 | 40V | 0.5A | C3265 | |||||||||||||
3DG9014 | 50V | 0.15A | CS9014 JE9014 | |||||||||||||
9014 | 50V | 0.1A | LM9014 SS9014 | |||||||||||||
9014LT1 | 50V | 0.1A | C1623 | |||||||||||||
9015 | 50V | 0.1A | LM9015 SS9015 | |||||||||||||
TEC9015 | 50V | 0.15A | BC557 2N3906 | |||||||||||||
TEC9015A | 50V | 0.15A | BC557 2N3906 | |||||||||||||
TEC9015B | 50V | 0.15A | BC557 2N3906 | |||||||||||||
TEC9015C | 50V | 0.15A | BC557 2N3906 | |||||||||||||
3DG9016 | 30V | 0.025A | JE9016 | |||||||||||||
9016 | 30V | 0.25A | SS9016 | |||||||||||||
TEC9016 | 40V | 0.025A | BF240 BF254 BF594 | |||||||||||||
8050 | 40V | 1.5A | SS8050 | |||||||||||||
8050LT1 | 40V | 1.5A | KA3265 | |||||||||||||
ED8050 | 50V | 0.8A | BC337 | |||||||||||||
SDT85501 | 60V | 10A | 3DK104C | |||||||||||||
SDT85502 | 80V | 10A | 3DK104C | |||||||||||||
SDT85503 | 100V | 10A | 3DK104D | |||||||||||||
SDT85504 | 140V | 10A | 3DK104E | |||||||||||||
SDT85505 | 170V | 10A | 3DK104F | |||||||||||||
SDT85506 | 60V | 10A | 3DK104C | |||||||||||||
SDT85507 | 80V | 10A | 3DK104C | |||||||||||||
SDT85508 | 100V | 10A | 3DK104D | |||||||||||||
SDT85509 | 140V | 10A | 3DK104E | |||||||||||||
ED8550 | 50V | 0.8A | BC337 | |||||||||||||
8550 | 40V | 1.5A | LM8550 SS8550 | |||||||||||||
8550LT1 | 40V | 1.5A | KA3265 | |||||||||||||
2SA1015 | 50V | 0.15A | BC177 BC204 BC212 BC213 BC251 BC257 BC307 BC512 BC557 CG1015 CG673 | |||||||||||||
2SC1815 | 60V | 0.15A | BC174 BC182 BC184 BC190 BC384 BC414 BC546 DG458 DG1815 | |||||||||||||
2SC1815L | 60V | 0.15A | BC550 2SC2240 2S2674 2SC2675 2SC3378 | |||||||||||||
2SC1815LT1 | 60V | 0.15A | 9014LT1 | |||||||||||||
2SC945 | 60V | 0.1A | BC107 BC171 BC174 BC182 BC183 BC190 BC207 BC237 BC382 BC546 BC547 BC582 DG945 2N2220 2N2221 2N2222 3DG120B 3DG4312 |
|||||||||||||
MMBT3904 | 40V | 0.2A | BCW72 3DG120C | |||||||||||||
MMBT3906 | 40V | 0.2A | BCW70 3DG120C | |||||||||||||
MMBT2222 | 未知 | 0.8A | BCX19 3DG120C | |||||||||||||
MMBT2222A | 75V | 0.6A | 3DK10C | |||||||||||||
MMBT5401 | 160V | 0.5A | 3CA3F | |||||||||||||
MMBTA92 | 300V | 0.5A | 3CG180H | |||||||||||||
BC807 | 50V | 0.5A | BC338 BC537 BC635 3DK14B | |||||||||||||
BC807R | 50V | 0.5A | BCX17 BCX17R BCW68 BCW68R | |||||||||||||
BC807-W | 50V | 0.5A | BCX17 BCW68 2SB1219A | |||||||||||||
BC817 | 50V | 0.5A | BCX19 BCW65 BCX66 | |||||||||||||
BC817R | 50V | 0.5A | BCX19 BCX19R BCW65 BCW65R BCX66 BCW66R | |||||||||||||
BC817-W | 50V | 0.5A | BCX19 BCW65 BCW66 2SD1820 2SD1949 | |||||||||||||
BC846 | 80V | 0.1A | BCV71 BCV72 | |||||||||||||
BC846R | 80V | 0.1A | BCV71 BCV71R BCV72 BCV72R | |||||||||||||
BC846-W | 80V | 0.1A | BCV71 BCV72 BCV72R | |||||||||||||
BC847 | 50V | 0.1A | BCW71 BCW72 BCW81 | |||||||||||||
BC847R | 50V | 0.1A | BCW71 BCW71R BCW72 BCW72R BCW81 BCW81R | |||||||||||||
BC847-W | 50V | 0.1A | BCW71 BCW72 BCW81 2SC4101 2SC4102 | |||||||||||||
BC848 | 30V | 0.1A | BCW31 BCW32 BCW33 BCW71 BCW72 BCW81 | |||||||||||||
BC848R | 30V | 0.1A | BCW31 BCW31R BCW32 BCW32R BCW33 BCW33R BCW71 BCW71R BCW72 BCW72R BCW81 BCW81R | |||||||||||||
BC848-W | 30V | 0.1A | BCW31 BCW32 BCW33 BCW71 BCW72 BCW81 2SC4101 2SC4102 2SC4117 | |||||||||||||
BC856 | 50V | 0.1A | BCW89 | |||||||||||||
BC856R | 80V | 0.1A | BCW89 BCW89R | |||||||||||||
BC856-W | 80V | 0.1A | BCW89 2SA1507 2SA1527 | |||||||||||||
BC857 | 50V | 0.1A | BCW69 BCW70 BCW89 | |||||||||||||
BC857R | 50V | 0.1A | BCW69 BCW69R BCW70 BCW70R BCW89 BCW89R | |||||||||||||
BC857-W | 50V | 0.1A | BCW69 BCW70 BCW89 2SA1507 2SA1527 | |||||||||||||
BC858 | 30V | 0.1A | BCW29 BCW30 BCW69 BCW70 BCW89 | |||||||||||||
BC858R | 30V | 0.1A | BCW29 BCW29R BCW30 BCW30R BCW69 BCW69R BCW70 BCW70R BCW89 BCW89R | |||||||||||||
BC858-W | 30V | 0.1A | BCW29 BCW30 BCW69 BCW70 BCW89 2SA1507 2SA1527 | |||||||||||||
2SA733 | 60V | 0.1A | BC177 BC204 BC212 BC213 BC251 BC257 BC307 BC513 BC557 3CG120C 3CG4312 | |||||||||||||
MMUN2111 | 50V | 0.1A | UN2111 | |||||||||||||
MUN2111 | 50V | 0.1A | MMUN2111 | |||||||||||||
UN2111 | 50V | 0.1A | FN1A4M DTA114EK RN2402 2SA1344 | |||||||||||||
MMUN2112 | 50V | 0.1A | UN2112 | |||||||||||||
MUN2112 | 50V | 0.1A | MMUN2112 | |||||||||||||
UN2112 | 50V | 0.1A | FN1F4M DTA124EK RN2403 2SA1342 | |||||||||||||
MMUN2113 | 50V | 0.1A | UN2113 | |||||||||||||
MUN2113 | 50V | 0.1A | MMUN2113 | |||||||||||||
UN2113 | 50V | 0.1A | FN1L4M DTA144EK RN2404 2SA1341 | |||||||||||||
MMUN2211 | 50V | 0.1A | UN2211 | |||||||||||||
MUN2211 | 50V | 0.1A | MMUN2211 | |||||||||||||
UN2211 | 50V | 0.1A | DTC114EK FA1A4M RN1402 2SC3398 | |||||||||||||
MMUN2212 | 50V | 0.1A | UN2212 | |||||||||||||
MUN2212 | 50V | 0.1A | MMUN2212 | |||||||||||||
UN2212 | 50V | 0.1A | DTC124EK FA1F4M RN1403 2SC3396 | |||||||||||||
MMUN2213 | 50V | 0.1A | UN2213 | |||||||||||||
MUN2213 | 50V | 0.1A | MMUN2213 | |||||||||||||
UN2213 | 50V | 0.1A | DTC144EK FA1L4M RN1404 2SC3395 | |||||||||||||
2SC3356 | 20V | 0.1A | 2SC3513 2SC3606 2SC3829 | |||||||||||||
2SC3838K | 30V | 0.05A | BF517 BF799 2SC3015 2SC3016 2SC3161 |
今天的文章贴片3极管图片_贴片发光二极管参数分享到此就结束了,感谢您的阅读。
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌侵权/违法违规的内容, 请发送邮件至 举报,一经查实,本站将立刻删除。
如需转载请保留出处:https://bianchenghao.cn/69435.html